Powerful server solution for B/W production printing
Offer your customers superior quality at short notice. Combined with EFI’s server solution EB-1357, Ricoh’s Pro™907EX/1107EX/1357EX black-and-white production printers revolutionise your workflow. Together these professional systems stand for high-paced and smooth-running document production. Every step of the process is covered. Straightforward job submission, make-ready and variable data printing are combined with efficient output management and in-line finishing.
- Productive workflow solutions.
- Easy job submission.
- Advanced page layout editing.
- Powerful Variable Data printing.
- Full in-line finisher support.
PRINTER CONTROLLER EB-1357 |
||
|
|
||
| CPU | Intel Core Duo T2500, Dual Core, 2.0 GHz | |
|
|
||
| Memory | Standard | 2 GB |
|
|
||
| Hard Disk Drive | 80 GB | |
|
|
||
| Print speed | 90/110/135 prints per minute | |
|
|
||
| Printer language | PostScript® 3™ | |
|
|
||
| Resolution | 600 - 1,200 dpi (1 bit) | |
|
|
||
| VDP format | Fiery Free Form 2.1, PPML 2.2, Creo VPS | |
|
|
||
| Font | PostScript® 3™ | 138 fonts |
|
|
||
| PCL | 80 | |
|
|
||
| Interface | Ethernet 1000/100/10 base-T | |
|
|
||
| USB 2.0 (for Media Print) | ||
|
|
||
| Fiery utilities | EFI Hot Folder | |
|
|
||
| MS Office Filter for Hot Folder | ||
|
|
||
| EFI Virtual Printers | ||
|
|
||
| Macintosh Print Center Plug-ins | ||
|
|
||
| Fiery RemoteScan | ||
|
|
||
| Mixed Media | ||
|
|
||
| Booklet Maker | ||
|
|
||
| Tab Shift | ||
|
|
||
| Insert Tab | ||
|
|
||
| EFI Fiery FreeForm | ||
|
|
||
| Fiery VDP Resource Manager | ||
|
|
||
| EFI Command WorkStation | ||
|
|
||
| Fiery Web Tools | ||
|
|
||
| EFI Impose (option) | ||
|
|
||
| EFI Compose (option) | ||
|
|
||
| Job management features | Electronic collation | |
|
|
||
| Queue multiple RIPed jobs for printing | ||
|
|
||
| Spool-RIP-print simultaneously | ||
|
|
||
| Scan-RIP-print simultaneously | ||
|
|
||
| RIP1 PRINT2 | ||
|
|
||
| RIP while Print | ||
|
|
||
| Reorder held jobs | ||
|
|
||
| Print Next | ||
|
|
||
| Process Next | ||
|
|
||
| Rush Print | ||
|
|
||
| Schedule Print | ||
|
|
||
| Sample Print | ||
|
|
||
| Suspend on Mismatch | ||
|
|
||
| Cancel on Mismatch | ||
|
|
||
| Archiving | ||
|
|
||
| Media Server | ||
|
|
||
| User Authentication | ||
|
|
||
| USB printing support | ||
|
|
||
| Secure Printing | ||
|
|
||
| Secure Erase | ||
|
|
||
| Microsoft print server support | ||
|
|
||
| Mixed Media support | ||
|
|
||
| Booklet Maker | ||
|
|
||
| Scale to fit printing | ||
|
|
||
| Quick Doc Merge | ||
|
|
||
| Paper Catalog | ||
|
|
||
| Supported finishing options | Perfect binder | |
|
|
||
| Ring binder | ||
|
|
||
| Multi-folding unit | ||
|
|
||
| Cover interposer | ||
|
|
||
| Stacker | ||
|
|
||
| 3,000-sheet finisher with 100-sheet stapler | ||
|
|
||
| Plockmatic booklet maker | ||
|
|
||
| Booklet trimmer | ||
|
|
||
| GBC StreamPunch™ III | ||
|
|
||
| For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
|
|
||
| Detailed specifications of the: Pro™// | ||

Job Vacancies
Book A Service Call
Finance Your Purchase
Send Us A Meter Reading
Order Toner
Service Accreditation
We selected Sterling as NORSACA amongst other things, believes in … read more