A3 Colour Multifunction Printer
Allow a fresh blast of productivity to sweep through your office with Ricoh's new-generation flagship A3 colour MFP. Increase your workflow with its built-in finisher, stapleless stapler and smart card reader. Save time with its short warm-up, fast first print speeds, ID Card Copy and Searchable PDF. At the same time, reduce your environmental impact through a low power consumption, quota setting and adjustable power on/off settings. In short, the MP C2503ZSP will meet all your digital workflow needs and help you become more productive, day in, day out, in an environmentally responsible manner.
- Short warm-up time and fast first print speed.
- Innovative touch and swipe operation panel.
- Advanced controller for powerful performance.
- Supreme image quality.
- Unique stapleless stapler.
GENERAL |
||
|
|
||
| Warm-up time: | 19 seconds | |
|
|
||
| First output speed: | Full colour: | 7.5 seconds |
|
|
||
| B/W: | 5.3 seconds | |
|
|
||
| Continuous output speed: | Full colour: | 25 pages per minute |
|
|
||
| B/W: | 25 pages per minute | |
|
|
||
| Memory: | Standard: | 1.5 GB |
|
|
||
| Maximum: | 2 GB | |
|
|
||
| HDD: | 250 GB | |
|
|
||
| Dimensions (W x D x H): | 587 x 685 x 913 mm | |
|
|
||
| Weight: | 81 kg | |
|
|
||
| Power source: | 220 - 240 V, 50/60 Hz | |
|
|
||
COPIER |
||
|
|
||
| Copying process: | Dry electrostatic transfer system | |
|
|
||
| Multiple copying: | Up to 999 copies | |
|
|
||
| Resolution: | 600 dpi | |
|
|
||
| Zoom: | From 25% to 400% in 1% steps | |
|
|
||
PRINTER |
||
|
|
||
| Printer language: | Standard: | PCL5c, PCL6, PDF direct print, Mediaprint (JPEG/TIFF) |
|
|
||
| Option: | Adobe® PostScript® 3™, PictBridge | |
|
|
||
| Print resolution: | Maximum (1,200 x 1,200 dpi) | |
|
|
||
| Interface: | Standard: | USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Gigabit Ethernet, Ethernet 1000 Base-T |
|
|
||
| Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth | |
|
|
||
| Network protocol: | Standard (TCP/IP), Option (IPX/SPX) | |
|
|
||
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
|
|
||
| Mac OS environments: | Macintosh OS X Native v10.5 or later | |
|
|
||
| UNIX environments: | UNIX Sun® Solaris | |
|
|
||
| HP-UX | ||
|
|
||
| SCO OpenServer | ||
|
|
||
| RedHat® Linux Enterprise | ||
|
|
||
| IBM® AIX | ||
|
|
||
| Novell® Netware® environments: | v6.5 or later | |
|
|
||
| SAP® R/3® environments: | SAP® R/3® | |
|
|
||
SCANNER |
||
|
|
||
| Scanning speed: | Maximum 54 originals per minute | |
|
|
||
| Resolution: | Maximum: | 1,200 dpi |
|
|
||
| Original size: | A3, A4, A5, B4, B5 | |
|
|
||
| Bundled drivers: | Network TWAIN | |
|
|
||
| Scan to: | E-mail (SMTP, POP, IMAP4), Folder (SMB, FTP, NCP) | |
|
|
||
FAX |
||
|
|
||
| Circuit: | PSTN, PBX | |
|
|
||
| Compatibility: | ITU-T (CCITT) G3 | |
|
|
||
| Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
|
|
||
| Transmission speed: | G3: | 2 second(s) |
|
|
||
| Modem speed: | Maximum: | 33.6 Kbps |
|
|
||
| Memory capacity: | Standard: | 4 MB |
|
|
||
| Maximum: | 28 MB | |
|
|
||
PAPER HANDLING |
||
|
|
||
| Recommended paper size: | Standard (A3, A4, A5, A6, B4, B5, B6), Option (SRA3) | |
|
|
||
| Maximum: | 2,300 sheets | |
|
|
||
| Paper output capacity: | Maximum: | 625 sheets |
|
|
||
| Paper weight: | 52 - 300 g/m² | |
|
|
||
ECOLOGY |
||
|
|
||
| Power consumption: | Maximum: | 1,470 W |
|
|
||
| Ready mode: | 240 W | |
|
|
||
| Sleep mode: | 1 W | |
|
|
||
| TEC (Typical Electricity Consumption): | 939 W/h | |
|
|
||
SOFTWARE |
||
|
|
||
| Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
|
|
||
| Optional: | GlobalScan NX, Card Authentication Package, Unicode Font Package for SAP, Remote Communication Gate S Pro | |
|
|
||
OPTIONS |
||
|
|
||
|
||
|
|
||
| For availability of models, options and software, please consult your local Ricoh supplier. | ||
Job Vacancies
Book A Service Call
Finance Your Purchase
Send Us A Meter Reading
Order Toner
Service Accreditation
We selected Sterling as NORSACA amongst other things, believes in … read more