Low cost, high productivity
At Ricoh, we’ve established an international reputation for our reliable copiers. With our printers you benefit from the same expertise. The space-saving Aficio™SP C240DN/SP C242DN is the neat solution to those wanting affordable hardware functions and market-leading image quality. While the SP C242DN has a small footprint and offers faster print speed plus highly competitive Total Cost of Ownership (TCO).
- Compact size
- Fast warm up and print speeds
- Flexible paper handling offers added convenience
- Exceptional return on investment
- Energy-saving features reduce cost and waste
GENERAL |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Technology | 4-drums tandem method, laser beam scanning, electro-photographic printing, single-component toner development | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Continuous print speed | Full colour | 16 prints per minute | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| B/W | 16 prints per minute | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Warm-up time | Less than 30 seconds | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| First print speed | Full colour | Less than 14 seconds | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| B/W | Less than 14 seconds | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Dimensions (W x D x H) | 400 x 450 x 320 mm | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Weight | Less than 23.8 kg | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Power source | 220 - 240 V, 50 - 60 Hz | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Power consumption | Maximum | 1.3 kW | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Energy saver mode | 5 W or less | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Duty cycle | 30,000 pages per month | |||||||||||||||||||||
|
|
||||||||||||||||||||||
CONTROLLER |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Processor | CPU 220 MHz | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Printer language/fonts | DDST (GDI) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Printer resolution | 600 x 600 dpi, 1,200 x 600 dpi, 2,400 x 600 dpi | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Memory | Standard | 64 MB | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Drivers | PCL5c/PCL6, PostScript® 3™ emulation | Windows® XP/Vista/7/Server 2003/Server 2008 (32bit/64bit), Macintosh 10.3v or later | ||||||||||||||||||||
|
|
||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Network protocol | TCP/IP (IPv4, IPv6), IPP, Bonjour | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Supported environments | Windows® XP/Vista/7/Server 2003/2003R2/ Server 2008 (32bit/64bit), Server 2008R2 (64bit) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Macintosh 10.3v - 10.6v | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Interface | Ethernet 10 base-T/100 base-TX | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| USB 2.0 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| PictBridge | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
PAPER HANDLING |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Paper input capacity | Standard | 250-sheet paper tray | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| 1-sheet bypass tray | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Maximum | 751 sheets | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Paper output capacity | Up to 150 sheets | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Paper size | A6 - A4 | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Paper weight | Standard paper tray | 60 - 160 g/m² | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Bypass tray | 60 - 160 g/m² | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Optional paper tray | 60 - 105 g/m² | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Duplex tray | 60 - 90 g/m² | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Media | Plain paper, middle thick, recycle paper, envelope, thick paper, label, thin paper, color paper, pre-printed paper, pre-punched paper, letterhead, bond paper, card stock, special paper | |||||||||||||||||||||
|
|
||||||||||||||||||||||
CONSUMABLES |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Toner | C, M, Y: 2,300 pages (short yield)1 | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| K: 2,300 pages (short yield)1 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Waste toner bottle | 25,000 prints per bottle | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| The Aficio™SP C240DN/SP C242DN ship with a 1,000-sheet starter kit. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
OPTIONS |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| External option | 1 x 500-sheet paper tray | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 1 IEC24712 declared chart, ISO/IEC 19798 colour measurement. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| For availability of models, options and software, please get in touch with Sterling Business Systems. | ||||||||||||||||||||||
Job Vacancies
Book A Service Call
Finance Your Purchase
Send Us A Meter Reading
Order Toner
Service Accreditation
We selected Sterling as NORSACA amongst other things, believes in … read more