High-performance and reliable B/W laser printer
The SP 8300DN is a workhorse black-and-white laser printer with an output speed of 50 A4 pages per minute. It’s versatile and can handle paper up to A3 in size and 216gsm in weight. With PostScript® 3™ support as standard, the SP 8300DN is flexible enough to meet the print needs of the most demanding departmental office environments with ease. A 4.3-inch colour touch panel makes operation simple and intuitive. With a duty cycle of 300,000 prints per month this is the monochrome printer to get through heavy workloads.
- Paper sizes from B5 to A3
- Optional 120 GB to manage large print jobs
- First output speed in just 3.5 seconds
- Maximum paper input capacity of 4,400 sheets
GENERAL |
||
|
|
||
| Technology: | Laser | |
|
|
||
| Warm-up time: | 25 seconds | |
|
|
||
| First output speed: | 3.5 seconds | |
|
|
||
| Print speed: | 50 pages per minute | |
|
|
||
| CPU: | RM7035C-533L 533MHz | |
|
|
||
| Memory: | Standard: | 512 MB |
|
|
||
| Maximum: | 1,024 MB | |
|
|
||
| HDD: | Option: | 120 GB |
|
|
||
| Dimensions (W x D x H): | 670 x 684 x 641 mm | |
|
|
||
| Weight: | 73 kg | |
|
|
||
| Power source: | 220 - 240 V, 50/60 Hz | |
|
|
||
| Duty cycle: | 300,000 prints per month | |
|
|
||
PRINTER |
||
|
|
||
| Printer language: | Standard: | PCL5c, PCL6, Adobe® PostScript® 3™, PDF |
|
|
||
| Option: | IPDS | |
|
|
||
| Print resolution: | 300 dpi, 600 dpi | |
|
|
||
| Fonts: | PCL: | TrueType: 45 fonts, International fonts: 13 Intellifonts |
|
|
||
| PS3: | 136 fonts | |
|
|
||
| Option: | IPDS (108 fonts) | |
|
|
||
| Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX |
|
|
||
| Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g), Gigabit Ethernet | |
|
|
||
| Network protocol: | TCP/IP (IP v6), Bonjour, IPX/SPX (option) | |
|
|
||
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 | |
|
|
||
| Mac OS environments: | Macintosh OS X v10.4 or later | |
|
|
||
PAPER HANDLING |
||
|
|
||
| Recommended paper size: | A3, A4, A5, A6, B4, B5 | |
|
|
||
| Paper input capacity: | Maximum: | 4,400 sheets |
|
|
||
| Paper output capacity: | Maximum: | 3,500 sheets |
|
|
||
| Paper weight: | Standard paper tray(s): | 60 - 216 g/m² |
|
|
||
| Optional paper tray(s): | 60 - 216 g/m² | |
|
|
||
| Side LCT: | 60 - 216 g/m² | |
|
|
||
| Bypass tray: | 52 - 216 g/m² | |
|
|
||
| Duplex tray: | 60 - 169 g/m² | |
|
|
||
| Media capability: | Plain paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Special paper, Envelopes, Bond, Prepunched paper, Labels | |
|
|
||
SECURITY |
||
|
|
||
| Authentication: | Windows® authentication, LDAP authentication, Basic authentication, User code authentication, 802.1.x wired authentication | |
|
|
||
ECOLOGY |
||
|
|
||
| Power consumption: | Maximum: | 1,470 W |
|
|
||
| Ready mode: | 153 W | |
|
|
||
| Sleep mode: | 2.5 W | |
|
|
||
| TEC (Typical Electricity Consumption): | 3,330 W/h kW/h | |
|
|
||
SOFTWARE |
||
|
|
||
| Standard: | Web SmartDeviceMonitor®, Smart Device Monitor for Client/Admin, Web Smart Device Monitor, Desktop Binder V2 Lite can be downloaded from website for free | |
|
|
||
OPTIONS |
||
|
|
||
|
||
|
|
||
CONSUMABLES |
||
|
|
||
| Toner capacity: | Black: | 36,000 prints |
|
Consumable yield measuring method ISO/IEC 19752 |
||
| For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
Job Vacancies
Book A Service Call
Finance Your Purchase
Send Us A Meter Reading
Order Toner
Service Accreditation
We selected Sterling as NORSACA amongst other things, believes in … read more